editoriales:tu_amstrad_pcw
Diferencias
Muestra las diferencias entre dos versiones de la página.
| editoriales:tu_amstrad_pcw [2026/05/12 16:32] – creado jesus | editoriales:tu_amstrad_pcw [2026/05/12 16:33] (actual) – borrado jesus | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| - | ~~NOTOC~~ | ||
| - | < | ||
| - | < | ||
| - | /* --- MOTOR VISUAL CRT BASE --- */ | ||
| - | .pcw-page-container { | ||
| - | background-color: | ||
| - | font-family: | ||
| - | padding: 15px; | ||
| - | color: #00ff00 !important; | ||
| - | } | ||
| - | |||
| - | .crt-effect { position: relative; overflow: hidden; border: 2px solid #2a2a2a; } | ||
| - | .crt-effect:: | ||
| - | content: " "; position: absolute; top: 0; left: 0; bottom: 0; right: 0; | ||
| - | background: linear-gradient(rgba(18, | ||
| - | linear-gradient(90deg, | ||
| - | background-size: | ||
| - | animation: flicker-pcw 0.15s infinite; | ||
| - | } | ||
| - | |||
| - | .ficha-libro-crt { | ||
| - | border: 10px solid #2a2a2a; border-radius: | ||
| - | display: flex; flex-wrap: wrap; gap: 30px; | ||
| - | box-shadow: inset 0 0 50px rgba(0, | ||
| - | } | ||
| - | |||
| - | .portada-ficha-container { | ||
| - | width: 220px; height: 300px; background-color: | ||
| - | padding: 2px; box-sizing: border-box; display: flex; flex-direction: | ||
| - | } | ||
| - | |||
| - | .datos-ficha { flex: 1; min-width: 300px; } | ||
| - | .titulo-linea { | ||
| - | display: flex; justify-content: | ||
| - | border-bottom: | ||
| - | } | ||
| - | .datos-ficha h2 { margin: 0 !important; font-size: 1.8em !important; color: #00ff00 !important; text-transform: | ||
| - | .bandera-pais { height: 30px; border: 1px solid #00ff00; } | ||
| - | | ||
| - | .dato-linea { margin: 8px 0; font-size: 0.95em; display: flex; } | ||
| - | .dato-etiqueta { color: #008800; font-weight: | ||
| - | .dato-valor { color: #00ff00; } | ||
| - | |||
| - | .pcw-section-box { | ||
| - | background-color: | ||
| - | margin: 20px 0; padding: 20px; | ||
| - | } | ||
| - | .pcw-section-title { | ||
| - | background-color: | ||
| - | font-weight: | ||
| - | text-transform: | ||
| - | } | ||
| - | </ | ||
| - | |||
| - | <div class=" | ||
| - | |||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <span style=" | ||
| - | <hr style=" | ||
| - | <span style=" | ||
| - | </ | ||
| - | |||
| - | <div class=" | ||
| - | <div class=" | ||
| - | < | ||
| - | <img src="/ | ||
| - | </ | ||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <div class=" | ||
| - | | ||
| - | <div class=" | ||
| - | <span class=" | ||
| - | <span class=" | ||
| - | "Tu Amstrad PCW" representó el esfuerzo de Club Auser por ofrecer una publicación más estructurada. Destacó por la traducción de utilidades extranjeras y la creación de un entorno de lectura cómodo para el usuario que no dominaba el sistema operativo CP/M desde la línea de comandos. | ||
| - | </ | ||
| - | </ | ||
| - | </ | ||
| - | </ | ||
| - | |||
| - | <div class=" | ||
| - | <div class=" | ||
| - | <div style=" | ||
| - | <p>La revista se estructuraba como una recopilación de < | ||
| - | </ | ||
| - | </ | ||
| - | |||
| - | </ | ||
| - | </ | ||
editoriales/tu_amstrad_pcw.1778603563.txt.gz · Última modificación: por jesus
