en:companias:amstrad
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previa | ||
| en:companias:amstrad [2026/04/26 06:23] – [Amstrad Consumer Electronics] jesus | en:companias:amstrad [2026/04/27 18:50] (actual) – jesus | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Amstrad Consumer Electronics ====== | ||
| - | ---- | + | < |
| + | < | ||
| + | /* --- CRT BASE VISUAL ENGINE | ||
| + | .pcw-page-container { | ||
| + | background-color: | ||
| + | font-family: | ||
| + | padding: 15px; | ||
| + | color: #00ff00 !important; | ||
| + | } | ||
| - | ^ FACT SHEET ^^ | + | .crt-effect |
| - | | {{ compañias:logos:Amstrad_logo.jpg? | + | |
| - | ^ Name: | Amstrad Ltd / Amstrad Plc | | + | |
| - | ^ Origin: | Brentwood, Essex (United Kingdom) | | + | background: linear-gradient(rgba(18, 16, 16, 0) 50%, rgba(0, 0, 0, 0.1) 50%), |
| - | ^ Founded: | 1968 (by Lord Alan Sugar) | | + | |
| - | ^ Status: | Acquired by BSkyB (2007) | | + | |
| - | ^ Speciality: | Consumer Electronics / Computing | | + | |
| - | ^ Official Website: | [[https://www.amstrad.com|Amstrad.com]] (Historical) | | + | } |
| + | @keyframes flicker-pcw { 0% { opacity: 0.97; } 100% { opacity: 1; } } | ||
| - | ---- | + | /* --- 1. DATA SHEET --- */ |
| + | .ficha-libro-crt { | ||
| + | border: 10px solid #2a2a2a; border-radius: | ||
| + | display: flex; flex-wrap: wrap; gap: 30px; | ||
| + | box-shadow: inset 0 0 50px rgba(0, | ||
| + | } | ||
| - | ===== Description ===== | + | .portada-ficha-container { |
| + | width: 220px; height: 300px; background-color: | ||
| + | padding: 10px; box-sizing: border-box; display: flex; align-items: | ||
| + | } | ||
| + | .portada-ficha-container img { max-width: 100%; height: auto; object-fit: contain; } | ||
| - | <WRAP box> | + | .datos-ficha { flex: 1; min-width: 300px; } |
| - | < | + | .titulo-linea { |
| - | **Amstrad** (Alan Michael Sugar TRADing) revolutionized European computing in the 1980s by applying a **low-cost and all-in-one** philosophy. Their strategy involved using injection-molded plastic casings and mass-manufacturing in the Far East, allowing them to offer complete systems (computer, monitor, and storage unit) at a fraction of their competitors' | + | |
| + | | ||
| + | } | ||
| + | | ||
| + | .bandera-pais { height: 25px; border: 1px solid #00ff00; } | ||
| + | |||
| + | .dato-linea { margin: 8px 0; font-size: 0.95em; display: flex; } | ||
| + | .dato-etiqueta { color: #008800; font-weight: | ||
| + | .dato-valor { color: #00ff00; flex: 1; } | ||
| + | |||
| + | .link-editorial { color: #00ff00 !important; text-decoration: | ||
| - | Amstrad, which was a consumer electronics manufacturer in the 1970s, led the market with low-cost products. These used injected plastic, reducing costs compared to the competition. Due to the boom in its products, it expanded rapidly, listing on the London Stock Exchange. In the following years, it doubled its annual size and began marketing its own personal computers to lead the market and challenge high-priced competitors. | + | /* --- SECTION BLOCKS --- */ |
| + | | ||
| + | background-color: | ||
| + | margin: 20px 0; padding: 20px; | ||
| + | } | ||
| + | | ||
| + | background-color: | ||
| + | font-weight: | ||
| + | text-transform: | ||
| + | } | ||
| - | In 1984, they launched the CPC 464 to capture the market from Commodore and Sinclair. It was the first Amstrad computer based on a Zilog Z80 processor with 64 KB of RAM, including a tape drive and a green phosphor or color monitor. This range was successful in the UK, France, Australia, Germany, and Spain. | + | |
| + | | ||
| + | | ||
| + | .index-subitem:: | ||
| - | This was followed by the CPC 664 (the first with a 3" disk drive), and the CPC 6128 with 128 KB of RAM and a professional keyboard. Subsequent variants included the CPC Plus and the PCW 8256 in 1985, which was marketed as a word processor, sweeping the market. The PC1512 with MS-DOS followed in 1986, and the PCW 8512 in 1987. In 1988, they launched their first laptop, the PPC512/640. | + | |
| + | | ||
| + | display: flex; | ||
| + | justify-content: | ||
| + | align-items: | ||
| + | width: 100%; | ||
| + | padding: 10px 0; | ||
| + | } | ||
| - | By the early 90s, Amstrad shifted focus to laptops. After failures like the GX4000 console and the PenPad PDA, they released hi-fi systems and 14" TVs with built-in dual VHS. They pivoted toward communications, | + | @media (max-width: 700px) { |
| + | | ||
| + | | ||
| + | } | ||
| + | </ | ||
| - | In the **Amstrad PCW** ecosystem, the company achieved a historic milestone: democratizing word processing. While dedicated systems cost thousands of pounds, the PCW 8256 was launched in 1985 as a professional | + | <div class="pcw-page-container crt-effect"> |
| - | Founders: Lord Alan Michael | + | <!-- 1. DATA SHEET --> |
| - | </WRAP> | + | <div class=" |
| - | </WRAP> | + | <div class=" |
| + | <img src="/ | ||
| + | </ | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | < | ||
| + | <img src="/ | ||
| + | </ | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | </div> | ||
| + | </div> | ||
| - | ---- | + | <!-- 2. FULL DESCRIPTION |
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div style=" | ||
| + | < | ||
| - | ===== Evolution | + | < |
| - | The PCW was Amstrad's longest-running | + | <p>In 1984, it launched the CPC 464 to capture the market from its competitors, |
| - | ^ Model ^ Year ^ RAM ^ Notes ^ | + | <p>It was followed by the CPC 664 models with the first 3" disk drive, and the CPC 6128 with 128 KB of RAM and a more professional keyboard. Variants like the CPC Plus followed, as well as the PCW 8256 in 1985, which was marketed as a word processor, taking the market by storm and competing against high-cost computers. It was preceded by the PC1512 |
| - | | PCW 8256 | 1985 | 256 KB | The pioneer. Included monitor, printer, and LocoScript. | | + | |
| - | | PCW 8512 | 1987 | 512 KB | Second disk drive (720KB) | + | |
| - | | PCW 9512 | 1987 | 512 KB | Elegant white design with a daisy-wheel printer. | | + | |
| - | | PCW 9256 | 1991 | 256 KB | Integrated 3.5" drive (720KB). | | + | |
| - | | PCW 9512+ | 1991 | 512 KB | Version | + | |
| - | | PcW 10 | 1993 | 512 KB | Final evolution of the classic | + | |
| - | | PcW 16 | 1995 | 1 MB | " | + | |
| - | ---- | + | <p>By the early 1990s, Amstrad began to focus more on laptops than desktop computers. After several failed launches such as the GX4000—a video console that failed due to its 8-bit architecture against the 16-bit systems of the time—and the PenPad, an unsuccessful PDA, the company returned to releasing various electronic equipment like Hi-Fi systems and 14" TVs that included a VHS video player with two units. They decided to focus more on communications and less on computers, acquiring several telecommunications companies such as Betacom, Dancall Telecom, Vigien Computers, and Dataflex Design Communications.</ |
| - | ===== Advertising | + | <p>In the Amstrad PCW ecosystem, the company achieved a historic milestone: democratizing word processing. While dedicated systems cost thousands of pounds, the PCW 8256 was launched in 1985 as a ready-to-use professional solution, including a printer, which made it a resounding success in both offices |
| + | |||
| + | < | ||
| + | </ | ||
| + | </ | ||
| - | {{ : | + | <!-- 3. PCW RANGE EVOLUTION --> |
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | </ | ||
| + | </ | ||
| - | ---- | + | <!-- 4. ADVERTISING AND GRAPHIC MATERIAL |
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <img src="/ | ||
| + | </ | ||
| + | </ | ||
| - | ===== Known Addresses | + | <!-- 5. KNOWN ADDRESSES --> |
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | <span class=" | ||
| + | </ | ||
| + | </ | ||
| - | The company maintained its core operations in Essex, expanding | + | <!-- 6. INTERNATIONAL SUBSIDIARIES --> |
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <span class=" | ||
| + | <span class=" | ||
| + | |||
| + | <span class=" | ||
| + | <span class=" | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <!-- 7. LATER MILESTONES --> | ||
| + | <div class=" | ||
| + | <div class=" | ||
| + | <div style=" | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| - | ^ Period | + | </div> |
| - | | 1984-2008 | [[https:// | + | </html> |
| - | | 2008-2011 | [[https:// | + | |
| - | | 1985 | [[https:// | + | |
| - | + | ||
| - | **__Other data__** | + | |
| - | + | ||
| - | **// | + | |
en/companias/amstrad.1777184589.txt.gz · Última modificación: por jesus
