es:hardware:patillaje:bus
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previa | ||
| es:hardware:patillaje:bus [2026/05/12 18:00] – jesus | es:hardware:patillaje:bus [2026/05/12 18:09] (actual) – jesus | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | |||
| - | ===== PUERTO DE EXPANSIÓN (BUS) ===== | ||
| < | < | ||
| Línea 52: | Línea 50: | ||
| } | } | ||
| + | /* Centrado de cabeceras principales y secundarias */ | ||
| .bus-table th { | .bus-table th { | ||
| background-color: | background-color: | ||
| Línea 58: | Línea 57: | ||
| text-transform: | text-transform: | ||
| border: 1px solid #000; | border: 1px solid #000; | ||
| + | text-align: center; /* Centrado absoluto */ | ||
| } | } | ||
| Línea 63: | Línea 63: | ||
| border: 1px solid #004400; | border: 1px solid #004400; | ||
| padding: 6px; | padding: 6px; | ||
| - | text-align: center; | + | text-align: center; |
| } | } | ||
| - | .col-num { background-color: | + | .col-num { background-color: |
| - | .col-signal { font-weight: | + | .col-signal { font-weight: |
| - | .col-type { color: #00aa00; width: | + | .col-type { color: #00aa00; width: |
| - | .col-spacer { width: | + | .col-spacer { width: |
| .bus-table tr:hover { background-color: | .bus-table tr:hover { background-color: | ||
| Línea 80: | Línea 80: | ||
| font-style: italic; | font-style: italic; | ||
| font-size: 0.85em; | font-size: 0.85em; | ||
| + | text-align: justify; | ||
| } | } | ||
| </ | </ | ||
| Línea 86: | Línea 87: | ||
| <span class=" | <span class=" | ||
| | | ||
| + | <div style=" | ||
| + | El puerto de expansión del PCW contiene las siguientes señales: | ||
| + | </ | ||
| + | |||
| <table class=" | <table class=" | ||
| < | < | ||
| <tr> | <tr> | ||
| - | <th colspan=" | + | <th colspan=" |
| <th class=" | <th class=" | ||
| - | <th colspan=" | + | <th colspan=" |
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Línea 133: | Línea 138: | ||
| <div class=" | <div class=" | ||
| - | * NOTA: En el modelo | + | * En el PCW10, la señal 2 es /NMI. |
| </ | </ | ||
| </ | </ | ||
| </ | </ | ||
es/hardware/patillaje/bus.1778608824.txt.gz · Última modificación: por jesus
