software:nuevos_desarrollos:knight_lore
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previa | |||
| software:nuevos_desarrollos:knight_lore [2026/07/20 17:59] – jesus | software:nuevos_desarrollos:knight_lore [2026/07/20 18:01] (actual) – jesus | ||
|---|---|---|---|
| Línea 55: | Línea 55: | ||
| } | } | ||
| - | /* Contenedores flexibles con soporte táctil nativo sin cortes en móvil | + | /* Centrado de bloques multimedia y galerías |
| - | .pcw-presentacion-galeria, | + | .pcw-presentacion-galeria, |
| display: flex !important; | display: flex !important; | ||
| - | flex-wrap: | + | flex-wrap: |
| - | overflow-x: auto !important; | + | |
| - | -webkit-overflow-scrolling: | + | |
| - | justify-content: | + | |
| gap: 15px !important; | gap: 15px !important; | ||
| margin-bottom: | margin-bottom: | ||
| position: relative !important; | position: relative !important; | ||
| z-index: 3 !important; | z-index: 3 !important; | ||
| - | | + | |
| + | align-items: | ||
| } | } | ||
| - | /* Centrado | + | /* Embalaje |
| - | | + | .pcw-bloque-linea-unica { |
| - | .pcw-presentacion-galeria, | + | |
| - | flex-wrap: | + | |
| - | | + | gap: 10px !important; |
| - | justify-content: | + | margin-bottom: 15px !important; |
| - | | + | |
| - | } | + | z-index: 3 !important; |
| + | | ||
| + | align-items: center !important; | ||
| } | } | ||
| - | /* Rejilla | + | /* Bloques |
| .pcw-grid-horizontal { | .pcw-grid-horizontal { | ||
| display: flex !important; | display: flex !important; | ||
| flex-wrap: nowrap !important; | flex-wrap: nowrap !important; | ||
| - | overflow-x: auto !important; | ||
| - | -webkit-overflow-scrolling: | ||
| gap: 20px !important; | gap: 20px !important; | ||
| - | justify-content: | + | justify-content: center !important; |
| + | align-items: flex-start !important; | ||
| margin-bottom: | margin-bottom: | ||
| position: relative !important; | position: relative !important; | ||
| z-index: 3 !important; | z-index: 3 !important; | ||
| - | padding-bottom: | ||
| - | } | ||
| - | |||
| - | @media (min-width: 769px) { | ||
| - | .pcw-grid-horizontal { | ||
| - | flex-wrap: nowrap !important; | ||
| - | overflow-x: visible !important; | ||
| - | justify-content: | ||
| - | padding-bottom: | ||
| - | } | ||
| } | } | ||
| Línea 107: | Línea 96: | ||
| align-items: | align-items: | ||
| text-align: center !important; | text-align: center !important; | ||
| - | min-width: 220px; | ||
| } | } | ||
| - | /* Contenedor adaptativo con barra táctil para la tabla de capturas | + | /* Estructura |
| - | .pcw-tabla-scroll | + | .pcw-tabla-grid { |
| width: 100%; | width: 100%; | ||
| - | | + | |
| - | -webkit-overflow-scrolling: | + | |
| margin-bottom: | margin-bottom: | ||
| position: relative; | position: relative; | ||
| z-index: 3; | z-index: 3; | ||
| - | padding-bottom: | ||
| - | } | ||
| - | |||
| - | .pcw-tabla-grid { | ||
| - | width: 100%; | ||
| - | min-width: 760px; /* Asegura que las 4 capturas mantengan su tamaño en línea */ | ||
| - | border-collapse: | ||
| } | } | ||
| .pcw-tabla-grid td { | .pcw-tabla-grid td { | ||
| Línea 137: | Línea 117: | ||
| transition: 0.2s; | transition: 0.2s; | ||
| cursor: pointer; | cursor: pointer; | ||
| - | max-width: 100%; | ||
| - | height: auto; | ||
| - | pointer-events: | ||
| } | } | ||
| .pcw-ficha-container img:hover { | .pcw-ficha-container img:hover { | ||
| Línea 213: | Línea 190: | ||
| } | } | ||
| - | /* Visor interactivo | + | |
| + | font-size: 0.85em; | ||
| + | color: #00ff00; | ||
| + | margin-top: 8px; | ||
| + | max-width: 440px; | ||
| + | } | ||
| + | |||
| + | .pcw-lista-ul { | ||
| + | list-style-type: | ||
| + | margin-left: | ||
| + | margin-bottom: | ||
| + | position: relative; | ||
| + | z-index: 3; | ||
| + | } | ||
| + | .pcw-lista-ul li { margin-bottom: | ||
| + | |||
| + | /* Estilos de Enlaces DokuWiki dentro del Monitor */ | ||
| + | .dokuwiki .pcw-ficha-container a { | ||
| + | color: #00ff00 !important; | ||
| + | text-decoration: | ||
| + | font-weight: | ||
| + | } | ||
| + | .dokuwiki .pcw-ficha-container a:hover { | ||
| + | text-decoration: | ||
| + | } | ||
| + | |||
| + | | ||
| .pcw-img-modal { | .pcw-img-modal { | ||
| display: none; | display: none; | ||
| position: fixed; | position: fixed; | ||
| - | z-index: | + | z-index: |
| - | top: 0; left: 0; width: | + | top: 0; left: 0; width: |
| - | background-color: | + | background-color: |
| + | overflow: auto; | ||
| cursor: zoom-out; | cursor: zoom-out; | ||
| + | padding: 20px; | ||
| box-sizing: border-box; | box-sizing: border-box; | ||
| } | } | ||
| Línea 229: | Línea 234: | ||
| width: 100%; | width: 100%; | ||
| height: 100%; | height: 100%; | ||
| - | padding: 20px; | ||
| - | box-sizing: border-box; | ||
| } | } | ||
| .pcw-img-modal img { | .pcw-img-modal img { | ||
| - | max-width: | + | max-width: |
| - | max-height: | + | max-height: |
| width: auto !important; | width: auto !important; | ||
| height: auto !important; | height: auto !important; | ||
| Línea 240: | Línea 243: | ||
| border: 4px solid #00ff00 !important; | border: 4px solid #00ff00 !important; | ||
| box-shadow: 0 0 30px #00ff00; | box-shadow: 0 0 30px #00ff00; | ||
| - | } | ||
| - | |||
| - | .pcw-video-contenedor { | ||
| - | position: relative; | ||
| - | padding-bottom: | ||
| - | height: 0; | ||
| - | overflow: hidden; | ||
| - | max-width: 100%; | ||
| - | width: 600px; | ||
| - | } | ||
| - | .pcw-video-contenedor iframe { | ||
| - | position: absolute; | ||
| - | top: 0; left: 0; width: 100%; height: 100%; | ||
| } | } | ||
| Línea 259: | Línea 249: | ||
| .dato-linea { flex-direction: | .dato-linea { flex-direction: | ||
| .dato-etiqueta { min-width: 100%; } | .dato-etiqueta { min-width: 100%; } | ||
| + | .pcw-grid-horizontal { flex-direction: | ||
| + | .pcw-bloque-linea-unica { flex-wrap: wrap !important; } | ||
| } | } | ||
| </ | </ | ||
| - | <!-- Contenedor del visor modal adaptado a la ventana visual activa | + | <!-- Contenedor del visor adaptado a pantalla |
| <div id=" | <div id=" | ||
| <div class=" | <div class=" | ||
| Línea 275: | Línea 267: | ||
| img.src = url; | img.src = url; | ||
| visor.style.display = ' | visor.style.display = ' | ||
| + | visor.scrollTop = 0; | ||
| + | visor.scrollLeft = 0; | ||
| } | } | ||
| </ | </ | ||
| Línea 280: | Línea 274: | ||
| <div class=" | <div class=" | ||
| <div class=" | <div class=" | ||
| + | |||
| <!-- RECUADRO DE FICHA TÉCNICA (COMPACTA) --> | <!-- RECUADRO DE FICHA TÉCNICA (COMPACTA) --> | ||
| <div class=" | <div class=" | ||
| Línea 395: | Línea 390: | ||
| <div class=" | <div class=" | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| < | < | ||
| Línea 402: | Línea 397: | ||
| <div class=" | <div class=" | ||
| <div class=" | <div class=" | ||
| - | Se adjunta el mapa cartográfico completo de las estancias de Knight Castle. Al hacer clic sobre él se abrirá adaptado a la pantalla en el visor. | + | Se adjunta el plano cartográfico completo de las estancias de Knight Castle. Al hacer clic sobre él se abrirá adaptado a la pantalla en el visor. |
| </ | </ | ||
| <div class=" | <div class=" | ||
| <img src="/ | <img src="/ | ||
| </ | </ | ||
| + | |||
| <!-- SECCIÓN PÓSTER --> | <!-- SECCIÓN PÓSTER --> | ||
| <div class=" | <div class=" | ||
software/nuevos_desarrollos/knight_lore.1784570376.txt.gz · Última modificación: por jesus
